Guide
Which size fits your trip
Not every listing gives the same numbers -- some are measured in inches, some in how many bottles they swallow. Here's what we could confirm for every set in the drawer, side by side.
| Set | Line | Dimensions / capacity | Price | Best for |
|---|---|---|---|---|
| Leopard Cosmetic Set -- Compact | Patterns | 9.25 x 5 x 5.1 in | $21.59 | A long weekend |
| Leopard Cosmetic Set -- Large | Patterns | ~20% roomier than Compact | $33.99 | Over-packers |
| PU Leather 3-Piece Set | Everyday | 9.25 x 5.1 x 5 in | $29.99 | Overall pick |
| Large Capacity Organizer | Everyday | 9.25 x 5.0 x 5.1 in | $23.99 | Longer trips |
| Waterproof Padded Set | Everyday | 9.25 x 5.1 x 5 in | $25.98 | Checked luggage |
| Khaki 3-Piece Set | Everyday | Holds up to 20 travel bottles | $25.98 | Understated everyday use |
| Striped Blue Set | Patterns | Fits bottles up to 230 ml | $23.99 | Budget pattern pick |
| Personalized Gift Set | Gifts | Holds bottles up to 500 ml | $29.99 | Gifting |
| Roman Column Set | Patterns | 9.8 x 4.9 x 4.7 in | $23.98 | A dressed-up carry-on |
| Leather Crossbody | Leather Bags | 10.2 x 3.9 x 10.2 in | $89.99 | Daily carry, not packing |
